No upfront cost. Ever.
Fixed platform fee from $4,000, paid out of settlement proceeds only. Nothing payable up-front. Nothing if your property doesn't sell.
Listing
$0 to list
Add photos, upload documents, go live. No agent. No listing fee.
Settlement
Fixed fee from $4,000
Bracketed by sale price (see table below). Deducted from your settlement proceeds. No surprises.
If you don't sell
You pay nothing
List for as long as you want. If no buyer meets your Strike Price, you walk away with no fee.
Fee by sale price
Unlike REA and Domain who charge listing fees regardless of outcome, StrikePrice charges nothing until your property sells. Your fee is fixed within each bracket — no percentage uplift on a higher sale.
| Sale price | Platform fee | Compared to 2.5% agent fee |
|---|---|---|
| Up to $650,000 | $4,000 | Save up to $12,250 |
| $650,001 – $1,250,000 | $9,000 | Save up to $22,250 |
| $1,250,001 – $2,500,000 | $16,500 | Save up to $46,000 |
| $2,500,001 – $3,500,000 | $26,000 | Save up to $61,500 |
| $3,500,001 – $5,000,000 | $36,000 | Save up to $89,000 |
| $5,000,001 – $10,000,000 | $47,000 | Save up to $203,000 |
| $10,000,001+ | $65,000 | Save $185,000+ |
All fees exclude GST. Fee is fixed within each bracket regardless of final sale price.
StrikePrice vs the traditional way
Side-by-side: traditional agent listings, auction-style sales, and StrikePrice.
| Traditional Agent | Auction | StrikePrice | |
|---|---|---|---|
| Owner fee | 2-3% | 2-3% + auction fees | Fixed from $4,000 |
| Buyer cost | $0 (vendor pays agent) | $0 (vendor pays agent) | $0 (vendor pays platform) |
| Cost to list | Varies | Varies | $0 |
| Price transparency | Under-quoting common | Unknown until hammer falls | Fixed from day one |
| Disclosure upfront | Rarely | Sometimes | Always |
| Negotiation | Yes | Yes | No |
| Competing buyers | Yes (gazumping legal in most states) | Yes (bidding wars) | No (first to Strike wins) |
| Obligation to sell | No (until contract signed) | Yes (above reserve) | Yes (when buyer meets Strike Price) |
| Off-market properties | No | No | Yes |
Ready to set your Strike Price?
Free to list. Binding sale on acceptance.
New to StrikePrice? See how it works →